Pos Player Points Detour 1st 2nd 3rd 4th 5th 6th 7th
1. Cryhavoc 29.8 251.6 4 0 1 0 0 0 0
2. HonestAbe 27.1 229.6 2 2 1 1 0 0 0
3. Maucat 24 203.8 3 0 0 1 0 0 0
4. jimbobicus 23 135 3 2 0 0 0 0 0
5. alessandra 21 192.9 3 1 0 0 0 0 0
6. Old Wolf 15.6 114 0 2 1 0 0 0 0
7. his_flyness 13 105.5 2 1 0 0 0 0 0
8. Waar 12 80.6 1 0 3 1 0 0 0
9. Ceebs 11.5 90.3 1 1 1 0 0 0 0
10. arthae 11 90 2 0 0 1 0 0 0
11. Stander 10 63.7 1 0 0 1 0 0 0
12. The O 9 94.2 1 1 1 0 0 0 0
13. richkarna 9 61.9 0 2 1 1 0 0 0
14. SidneyKidney 7 53.6 0 1 1 0 0 0 0
15. Dar Krum 7 43 0 1 0 1 0 0 0
16. Gordyfisher 6 48.1 0 1 1 0 0 1 0
17. rshivy 6 43.2 1 0 0 0 0 0 0
18. cfisher6 5.2 35.0 0 0 1 1 0 0 0
19. GhostEcho 4.9 32.8 0 0 2 1 0 0 0
20. Stewart21 4 44.1 0 1 1 0 0 0 0
21. Zebb 3.9 33.8 0 1 0 1 0 0 0
22. Sheddy 3 38.3 0 1 0 1 0 0 0
23. melchett's tache 3 38.1 1 0 1 0 0 0 0
24. raphtown 3 37.5 1 0 0 1 0 0 0
25. Marlowe 3 28 0 1 0 0 0 0 0
26. FLTeacher 3 26.8 0 1 0 0 0 0 0
27. super_dipsy 3 20.7 0 2 1 0 0 0 0
28. gelatinouscube 3 16.6 0 0 1 1 0 0 0
29. TheCraw 0 34.9 0 0 3 0 1 0 0
30. Kian 0 14.2 0 0 0 1 0 1 0
31. Waterice man 0 7.2 0 0 0 0 0 0 0
31. Lord Darkside 0 5.4 0 0 0 1 1 0 0
33. pjmcnamara -3 40.3 2 0 0 1 0 0 0
34. lannes -8 -2.6 1 0 1 0 0 0 0
35. connect4 -9 28.3 1 0 0 0 0 0 0
36. papadamour -9 -8.6 0 2 0 1 0 0 0
37. valorian -12 -11.5 0 0 0 1 0 0 0
38. nmoore63 -12 -18.3 0 0 0 0 0 0 0
39. QueenOfHearts -12 -28.3 0 0 0 0 0 0 0
40. crazychef -12 -48.7 0 0 0 1 0 0 0
Zebb wrote:rick.leeds wrote:- A slightly different result to the one posted in game: The game has ENGLAND 12, TURKEY 10, AUSTRIA 7 & GERMANY 5. This did not take into account the final SC holdings, though, in which Germany took StP from England and Turkey took Bulgaria from Austria.
Shouldn't those be 6/6 rather than 9/9 for Austria/Germany?
Return to Premium Classic Championship [FIN]
Users browsing this forum: No registered users and 0 guests