Here are the final standings including both the round robin (142 games) and the bracket round (72 games).
1. Mhsmith0, 16-0, 99
2. Condude1, 13-7, 38
3. Jensen, 12-3, 55
4. Cliff Dancer, 11-2, 45
5. Mkrzyszt, 10-5, 23
6. JacobL582, 9-2, 37
7. Badivan1, 9-4, 35
8. Lb1785, 9-2, 34
9. Machor, 8-3, 33
9. Sinnybee, 8-2, 33
11. Fatmo, 8-3, 28
12. Champinoman, 8-5, 16
13. Bravo Papa Alpha, 7-3, 24
14. Brianp307, 7-7, 7
15. Don Juan of Austria, 6-3, 16
16. TiberiusG58, 6-4, 15
17. Damon Huntington, 6-4, 11
18. Blueborjigin, 5-4, 9
19. JoeHoya06, 4-4, -2
20. Enlightened Monarch, 4-5, -3
21. Kuoj1, 4-5, -7
22. Sour Flour, 3-0, 12
23. Iggy, 3-5, -4
24. Gogolack, 3-5, -12
25. Riles, 3-6, -19
26. Ccloughley, 3-5, -21
27. Nanooktheeskimo, 2-2, -6
28. Miller1254, 2-6, -13
29. Ssadam, 2-4, -14
30. Arp, 2-6, -15
31. Uffington Horse, 2-6, -20
32. Palmtaiga, 2-6, -22
33. Prgm, 2-6, -23
34. Chaserh11, 2-6, -28
34. Maucat, 2-6, -28
36. Captain Meme, 1-3, -11
37. Buckielugger, 1-4, -16
37. MildWombat, 1-5, -16
39. B1wein, 1-5, -17
39. Springbutt46, 1-5, -17
41. Diplomat 1966, 1-5, -19
42. StarWatcher009, 1-5, -23
43. Hybrid, 1-5, -24
44. StarkAdder, 1-5, -25
44. Willie23, 1-5, -25
46. Wangw3, 1-4, -29
47. TTBen, 0-1, 0
48. Dunelmian, 0-2, -12
48. Lukezaccaro, 0-2, -12
50. NolanSnow, 0-2, -13
51. Duplicity, 0-4, -29
52. Jotheman07, 0-6, -45
Austria, 114-100, 173
France, 100-114, -173
94 “Home and Away” matches where the same two players played both games:
64 – Dominant player won as both Austria and France
19 – Austrian player won both times (14 in round robin, 5 in bracket)
11 – French player won both times (6 in round robin, 5 in bracket)
Austrian Openings:
Italian Opening, Tri Alb Tyr, 20-7
Porcupine, Gal Alb Tyr, 31-20
Rumanian Porcupine, Rum Alb Tyr, 9-6
Rumanian Anti-Alpine, Rum Ven Tyr, 13-9
Anti-Alpine, Gal Ven Tyr, 28-33
French Openings:
Maginot Opening, MAO Bur Pic, 20-12
Belgian Waffle, Eng Bur Pic, 56-36
Swiss Split, Eng Pie Bur, 9-12
Alpine, MAO Pie Bur, 9-24
Burgundy Opening, MAO Spa Bur, 4-12
Manche, Eng Spa Bur, 2-9